Upload
AI Processing
AI Review
Assigned
CS Job
Create B/L
CS Done
8
Sales Review9
ConfirmedQT2603-A001
testraterr
CS Working
AI 94%
Issue: 2026-03-04
Valid: 2026-05-05
TO
Example Company
ATTENTION
Chirot Example
SHIPMENT TYPE
EXPORT
SERVICE TYPE
SEA FREIGHT
CREDIT TERMS
CASH
TERMS
EXW
Freight Details
| No. | Origin | Destination | Carrier | Rate | ETD | Transit | Service | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | Bangkok | Singapore | ONE (Ocean Network Express) | $100.00/20GP | 2026-05-05 | 14 day | direct | - |
Cost
| No. | Description | Assign To Company | Qty | Unit | Amount | Currency | Remark |
|---|---|---|---|---|---|---|---|
| 1 | CUSTOMS CLEARANCE IMPORT | Siam Customs Broker Co., Ltd. | 1 | 1 | 2,500.00 | THB | - |
| 2 | TRANSPORTATION | Bangkok Freight Services Co., Ltd. | 1 | 1 | 5,500.00 | THB | - |
| 3 | THC | ONE (Ocean Network Express) | 1 | 1 | 2,900.00 | THB | - |
| 4 | SEAL | ONE (Ocean Network Express) | 1 | 1 | 250.00 | THB | - |
| 5 | B/L | ONE (Ocean Network Express) | 1 | 1 | 1,500.00 | THB | - |
| 6 | SURRENDER B/L | ONE (Ocean Network Express) | 1 | 1 | 1,500.00 | THB | - |
| 7 | PACKING CHARGE | Pro Pack & Move Co., Ltd. | 1 | 1 | 2,500.00 | THB | - |
| Total (THB) | 16,650.00 | THB | |||||
Revenue
| No. | Description | Qty | Unit | Amount | Currency | Remark |
|---|---|---|---|---|---|---|
| 1 | CUSTOMS CLEARANCE IMPORT | 1 | 1 | 4,000.00 | THB | - |
| 2 | TRANSPORTATION | 1 | 1 | 7,500.00 | THB | - |
| 3 | THC | 1 | 1 | 3,000.00 | THB | - |
| 4 | SEAL | 1 | 1 | 400.00 | THB | - |
| 5 | B/L | 1 | 1 | 2,000.00 | THB | - |
| 6 | SURRENDER B/L | 1 | 1 | 2,000.00 | THB | - |
| 7 | PACKING CHARGE | 1 | 1 | 4,500.00 | THB | - |
| Total (THB) | 23,400.00 | THB | ||||
Remark
wooden case need to fumigate defore loading***
Created By : test testDocument generated on 2026-03-04 | Quotation #QT2603-A001
Profit / Loss Summary
| Currency | Total Cost | Total Revenue | Profit / Loss | Margin % |
|---|---|---|---|---|
| THB | 16,650.00 | 23,400.00 | 6,750.00 | 28.8% |
Net Profit (THB)
+6,750.00
Margin: 28.8%
Job & BL Details
Job Number
JOB-2026-0145BL Number
Not assignedCS Assigned
cs_somchaiTerms
EXWShipment
EXPORTCS Notes
wooden case need to fumigate defore loading***